A clear investment in your child's future
Transparent fees across three pathways, with payment plans to suit your family. Explore the full 2026 fee table below, then speak with our admissions team to confirm the right fit.

Full package, Primary programme, standard monthly plan.
Three choices shape your fee
Choose a programme
Primary (ages 7 to 11), Lower Secondary (11 to 14), IGCSE (14 to 16), A Level (16 to 18) or the University Foundation Programme (16 and up).
Choose a pathway
Foundation, Bridge or Academy. Your pathway sets how much live teaching your child receives each week.
Choose a payment plan
Pay in full for the largest saving, or spread the fee over 6 or 12 monthly payments.
The same curriculum, three levels of live teaching
Self-paced study on our learning platform, following the same curriculum, for families who want full flexibility.
Structured live teaching combined with guided independent study. One live lesson per subject each week keeps progress visible.
The complete live school. Every subject taught live each week by qualified teachers, with a success coach alongside your child.
Fees below are the full 2026 fee table for every programme and pathway.
Every programme, every pathway
| Pathway | Live lessons a week | Pay in full | 6 monthly payments | 12 monthly payments |
|---|---|---|---|---|
| Foundation | Self-paced | £1,500Save £300 | £288 a month | £150 a month |
| Bridge | 5 | £2,700Save £540 | £518 a month | £270 a month |
| Academy | 15 | £5,670Save £1,134 | £1,087 a month | £567 a month |
| Pathway | Live lessons a week | Pay in full | 6 monthly payments | 12 monthly payments |
|---|---|---|---|---|
| Foundation | Self-paced | £1,500Save £300 | £288 a month | £150 a month |
| Bridge | 5 | £3,060Save £612 | £587 a month | £306 a month |
| Academy | 15 | £6,426Save £1,285 | £1,232 a month | £642 a month |
| Pathway | Live lessons a week | Pay in full | 6 monthly payments | 12 monthly payments |
|---|---|---|---|---|
| Foundation | Self-paced | £1,500Save £300 | £288 a month | £150 a month |
| Bridge | 5 | £3,438Save £687 | £659 a month | £344 a month |
| Academy | 15 | £7,220Save £1,444 | £1,384 a month | £722 a month |
| Pathway | Live lessons a week | Pay in full | 6 monthly payments | 12 monthly payments |
|---|---|---|---|---|
| Foundation | Self-paced | £1,650Save £330 | £316 a month | £165 a month |
| Bridge | 3 | £3,571Save £714 | £684 a month | £357 a month |
| Academy | 12 | £7,500Save £1,500 | £1,437 a month | £750 a month |
| Pathway | Live lessons a week | Pay in full | 6 monthly payments | 12 monthly payments |
|---|---|---|---|---|
| Foundation | Self-paced | £4,000Save £800 | £767 a month | £400 a month |
| Bridge | 5 | £8,500Save £1,700 | £1,629 a month | £850 a month |
| Academy | 15 | £16,500Save £3,300 | £3,163 a month | £1,650 a month |
Savings shown compare paying in full with the 12-month plan.
Prefer to start with fewer subjects
Most families choose the full package, which carries the best value. If your child needs a smaller start, every subject can also be taken individually.
| Programme | Pathway | Pay in full | 6 monthly payments | 12 monthly payments |
|---|---|---|---|---|
| Primary | Foundation | £333.33 | £64.00 a month | £33.33 a month |
| Primary | Bridge | £600.00 | £115.11 a month | £60.00 a month |
| Primary | Academy | £1,260.00 | £241.56 a month | £126.00 a month |
| Lower Secondary | Foundation | £333.33 | £64.00 a month | £33.33 a month |
| Lower Secondary | Bridge | £680.00 | £130.44 a month | £68.00 a month |
| Lower Secondary | Academy | £1,428.00 | £273.78 a month | £142.80 a month |
| IGCSE | Foundation | £333.33 | £64.00 a month | £33.33 a month |
| IGCSE | Bridge | £764.00 | £146.44 a month | £76.40 a month |
| IGCSE | Academy | £1,604.44 | £307.51 a month | £160.44 a month |
| A Level | Foundation | £611.11 | £128.00 a month | £66.33 a month |
| A Level | Bridge | £1,322.59 | £253.33 a month | £132.26 a month |
| A Level | Academy | £2,777.78 | £532.22 a month | £277.78 a month |
The University Foundation Programme is a complete programme with one inclusive fee.
Three ways to pay
One payment
One payment for the year, with the largest saving. Families save up to £3,300 on the University Foundation Programme.
Over 6 months
The annual fee across 6 monthly payments, with a smaller saving.
Over 12 months
The annual fee across 12 equal monthly payments.
Placed at the right level
Every application includes the Learner Profile Test, which helps us place your child at the right level. The assessment fee is credited back on enrolment.
Learn about the Learner Profile Test →
Fees, answered

Every subject in the programme, taught by qualified teachers, with the number of weekly live lessons set by your pathway. Foundation families follow the same curriculum at their own pace on our learning platform.
Yes. Every subject can be taken individually at the per subject fees above. Most families choose the full package because it carries the best value.
Paying in full carries the largest saving. The accelerated plan spreads the fee over 6 months, and the standard plan spreads it evenly over 12 months. Your admissions consultant will help you compare them.
The Learner Profile Test has an assessment fee, which is credited back in full when your child enrols.
Speak with our admissions team
Thomas Cooper and our admissions team will walk you through programmes, pathways and payment plans, and answer every question. Consultations are complimentary and carry no obligation.
We reply on WhatsApp within one hour.

A Cambridge-accredited British online school, delivering live, expert-taught education to students aged 7–19 worldwide.
London, England, W1W 5PF
A warm, close-knit school community where every child is known by name and supported to thrive.
Admissions & Contact
Accreditations




Real Teachers Who Know Your Child by Name
Qualified, experienced educators who teach live, follow progress closely, and genuinely invest in every student.




MATT VICKERY
Executive Headteacher

JENNA NEL
Head of Community

LORI CALI
Head Deputy
