Before I disclose further details about the day , I must inform all students of what IWS believes is one of the most important components of making a school day successful : A good healthy breakfast.
IWS urges all students prior to attending class to make sure they eat a healthy breakfast. Although there are a multitude of health benefits which come from this such as a healthier body weight and increased energy, it is also proven that this is linked to improved concentration and better test scores, Breakfast is especially important for young students whose brains use up about half of the body’s energy and we want all our students to be enthusiastic to learn.
Your school day is now ready to begin and at IWS, a school day commences with a students’ assembly or meeting with the success coach, followed by regularly scheduled lessons as per their timetables.
Our teachers are highly punctual; all online lessons start at their respective times. Students are advised to follow their timetables strictly. The timetable will be uploaded on the portal for students and their parents or guardians to access at any time. In case of any confusion, parents can reach out to our staff members.
School Day Timetable for Academic Year 2023-2024
Here’s how a typical day in the life of an IWS student looks like.
Activity | Start Times* |
Assembly/Meeting with Success Coach | 08:30 |
Period 1 | 09:00 |
Period 2 | 10:00 |
Morning Break | 11:00 |
Period 3 | 11:30 |
Period 4 | 12:30 |
Lunch Break | 13:30 |
Period 5 | 14:00 |
Extra-curricular Activities | 15:00 |
*The timings are according to the UK GMT/UTC zone.
Here you can find an exemplar timetable for each stage.
KS3 Sample Timetable
Period | Schedule | Monday | Tuesday | Wednesday | Thursday | Friday |
08.30 | Assembly/Meeting with Success Coach | Assembly/Meeting with Success Coach | Assembly/Meeting with Success Coach | Assembly/Meeting with Success Coach | Assembly/Meeting with Success Coach | |
Period 1 | 9:00 | Computing | English | MFL | Maths | History |
Period 2 | 10:00 | History | Independent Study Hour | Reading | ||
Long Break | 11:00 | Break | Break | Break | Break | Break |
Period 3 | 11:30 | Science | Maths | English | Science | |
Period 4 | 12:30 | Maths | Global Perspective | Geography | Independent Study Hour | Geography |
Lunch Break | 13:30 | Break | Break | Break | Break | Break |
Period 5 | 14:00 | English | Science | PSHE | MFL | Computing |
Extra-curricular Activities | 15:00 | Club | Club | Club | Club | Club |
KS4 Sample Timetable
Students studying Chemistry, English, Maths, History, Business, Biology, and French
Period | Schedule | Monday | Tuesday | Wednesday | Thursday | Friday |
08.30 | Assembly/Meeting with Success Coach | Assembly/Meeting with Success Coach | Assembly/Meeting with Success Coach | Assembly/Meeting with Success Coach | Assembly/Meeting with Success Coach | |
Period 1 | 08.30 – 09.20 | Maths Live Lesson | Business Live Lesson | History Live Lesson | English Self- Study | Chemistry Live Lesson |
Period 2 | 09.30 – 10:20 | Biology Self- Study | Maths Self- Study | Chemistry Self-Study | Business Self- Study | English Live Lesson |
Long Break | 10:20-10.50 | Break | Break | Break | Break | Break |
Period 3 | 10.50-11.40 | English Live Lesson | Biology Live Lesson | Maths Live Lesson | French Self- Study | Business Live Lesson |
Period 4 | 11.50 – 12.40 | History Self- Study | English Self- Study | Biology Live Lesson | Maths Self- Study | Live PSHE |
Lunch Break | 12.40-13.20 | Break | Break | Break | Break | Break |
Period 5 | 13.20-14.10 | French Live Lesson | History Self- Study | English Live Lesson | Chemistry Live Lesson | Maths Live Lesson |
Extra-curricular Activities | 14.20-15.00 | Club | Club | Club | Club | Club |
KS5 Sample Timetable
Students studying Chemistry, Maths, Physics and Computer Science
Period | Schedule | Monday | Tuesday | Wednesday | Thursday | Friday |
08.00-08.30 | Assembly/Meeting with Success Coach | Assembly/Meeting with Success Coach | Assembly/Meeting with Success Coach | Assembly/Meeting with Success Coach | Assembly/Meeting with Success Coach | |
Period 1 | 08.30 – 09.20 | Maths Live Lesson | Independent Study Hour | Independent Study Hour | Maths Live Lesson | Independent Study Hour |
Period 2 | 09.30 – 10:20 | Independent Study Hour | Physics Self- Study | Maths Live Lesson | Independent Study Hour | Computer Science Live Lesson |
Long Break | 10:20-10.50 | Break | Break | Break | Break | Break |
Period 3 | 10.50-11.40 | Physics Live lesson | Maths Self- Study | Physics Live Lesson | Independent Study Hour | Physics Live Lesson |
Period 4 | 11.50 – 12.40 | Computer Science Self- Study | Independent Study Hour | Independent Study Hour | Computer Science Live Lesson | Independent Study Hour |
Lunch Break | 12.40-13.20 | Break | Break | Break | Break | Break |
Period 5 | 13.20-14.10 | Independent Study Hour | Computer Science Live Lesson | Independent Study Hour | Independent Study Hour | Independent Study Hour |
Extra-curricular Activities | 14.20-15.00 | Club | Club | Club | Club | Club |
If you need more information on the school day timetable for the academic year 2023-2024, feel free to contact us.